Single Family for Sale: 7900 Cornell Avenue, St Louis, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7900 Cornell Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/13/2026 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63130 | 3 | 2.0 | $575,000 | 2,151 | $267 | N/A |
| 502 Old Bonhomme Road | St Louis | 63130 | 3 | 3.0 | $680,000 | 2,002 | $340 | 04/17/2025 |
| 7823 Gannon Avenue | University City | 63130 | 3 | 2.0 | $560,000 | 2,110 | $265 | 05/02/2025 |
| 8116 Amherst Avenue | University City | 63130 | 4 | 3.0 | $525,000 | 2,047 | $256 | 06/10/2025 |
| 8049 Teasdale Avenue | St Louis | 63130 | 4 | 2.0 | $570,000 | 2,203 | $259 | 06/26/2025 |
| 545 Warder Avenue | University City | 63130 | 4 | 3.0 | $550,000 | 1,979 | $278 | 07/07/2025 |
| 507 Donne Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,010 | $236 | 07/31/2025 |
| 854 Saxony Court | University City | 63130 | 3 | 3.0 | $519,750 | 2,116 | $246 | 07/16/2025 |
| 7810 Lafon Place | University City | 63130 | 3 | 3.0 | $549,500 | 2,222 | $247 | 08/28/2025 |
| 8128 Cornell Court | University City | 63130 | 3 | 3.0 | $475,000 | 2,034 | $234 | 10/09/2025 |
| 734 Brittany Lane | University City | 63130 | 4 | 3.0 | $494,600 | 2,182 | $227 | 10/09/2025 |
| 7812 Cornell Avenue | University City | 63130 | 3 | 3.0 | $425,000 | 1,993 | $213 | 11/04/2025 |
| 8032 Lafon Place | University City | 63130 | 2 | 2.0 | $490,000 | 2,007 | $244 | 12/01/2025 |
| 546 Donne Avenue | University City | 63130 | 3 | 3.0 | $615,000 | 2,127 | $289 | 12/22/2025 |
| 7712 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $510,000 | 2,032 | $251 | 12/19/2025 |
| 7615 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $540,000 | 2,022 | $267 | 02/13/2026 |
7900 Cornell Avenue (MLS #26003823) is a 1.5 story single family home located in St Louis, MO. This single family home is 2,151 sqft and on a lot of 8,189 sqft (or 0.19 acres) with 3 bedrooms and 2 baths. This property was listed on 03/11/2026 and has been priced for sale at $575,000.
The 3 bedroom single family home at 7823 Gannon Avenue in University City is nearby and sold for $560,000 on 05/02/2025. Another nearby 3 bedroom single family home, 7812 Cornell Avenue in University City sold for $425,000 on 11/04/2025.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

