New Home for Sale: 1 TBB Brookmont 2 Car @ The Villages at Post Farms, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 TBB Brookmont 2 Car @ The Villages at Post Farms, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/10/2026 | Price Adjustment | $384,900 | 4.94% |
| 10/13/2025 | Listing Price | $404,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63385 | 3 | 2.0 | $384,900 | 1,678 | $229 | N/A |
| 100 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $398,402 | 1,539 | $259 | 06/16/2025 |
| 122 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $399,900 | 1,745 | $229 | 10/01/2025 |
| 558 Wheatfield Circle | O'Fallon | 63385 | 4 | 3.0 | $456,355 | 1,860 | $245 | 06/25/2025 |
| 3 Harrow Court | O'Fallon | 63385 | 3 | 3.0 | $387,286 | 1,728 | $224 | 10/03/2025 |
| 133 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $350,000 | 1,539 | $227 | 12/29/2025 |
| 707 Barnwood Hill Drive | Wentzville | 63385 | 2 | 2.0 | $470,000 | 1,492 | $315 | 06/18/2025 |
| 690 Osprey Court | Lake St Louis | 63367 | 3 | 2.0 | $409,900 | 1,570 | $261 | 06/26/2025 |
| 543 Wheatfield Circle | O'Fallon | 63385 | 3 | 3.0 | $409,900 | 1,629 | $252 | 09/10/2025 |
| 554 Wheatfield Circle | O'Fallon | 63385 | 3 | 3.0 | $446,401 | 1,749 | $255 | 11/21/2025 |
| 708 Barnwood Hill Drive | O'Fallon | 63385 | 2 | 2.0 | $466,141 | 1,492 | $312 | 12/11/2025 |
| 102 Harrow Drive | O'Fallon | 63385 | 3 | 3.0 | $349,900 | 1,728 | $202 | 10/29/2025 |
| 420 Cedar Breaks Court | Wentzville | 63385 | 3 | 2.0 | $497,278 | 1,865 | $267 | 01/27/2026 |
1 TBB Brookmont 2 Car @ The Villages at Post Farms (MLS #25065183) is a 1 story new home located in O'Fallon, MO. This new home is 1,678 sqft with 3 bedrooms and 2 baths. This property was listed on 10/13/2025 and has been priced for sale at $384,900.
The 4 bedroom new home at 558 Wheatfield Circle in O'Fallon is nearby and sold for $456,355 on 06/25/2025. Another nearby 2 bedroom new home, 707 Barnwood Hill Drive in Wentzville sold for $470,000 on 06/18/2025.
Nearby zip codes are 63052, 63341, 63367, 63368 and 63376. This property neighbors other cities such as Defiance, Imperial, Lake St Louis, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

