Single Family for Rent: 2405 Johnstown Drive, Florissant, MO 63033

Room Features
Lot & Building Features
Community and Schools
Price History of 2405 Johnstown Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2023 | Listing Price | $1,495 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63033 | 3 | 2.0 | $1,495 | 1,100 | $1 | N/A |
1290 Fox Run Drive | Florissant | 63033 | 3 | 2.0 | $1,475 | 1,204 | $1 | 01/01/2023 |
380 Saint Eugene Lane | Florissant | 63033 | 3 | 2.0 | $1,575 | 1,161 | $1 | 12/01/2022 |
1750 Beverly Drive | Florissant | 63031 | 3 | 2.0 | $1,250 | 960 | $1 | 12/30/2022 |
2020 Thunderbird Avenue | Florissant | 63033 | 3 | 2.0 | $1,695 | 1,040 | $2 | 01/27/2023 |
1705 Derhake | Florissant | 63033 | 3 | 2.0 | $1,400 | 1,008 | $1 | 01/06/2023 |
1225 Derhake Road | Florissant | 63033 | 3 | 2.0 | $1,200 | 1,088 | $1 | 02/14/2023 |
2120 Hummingbird Drive | Florissant | 63033 | 3 | 1.0 | $1,250 | 988 | $1 | 02/13/2023 |
425 Raven Lane | Florissant | 63031 | 3 | 2.0 | $1,350 | 1,025 | $1 | 03/06/2023 |
3310 Hermoso Drive | Florissant | 63033 | 3 | 2.0 | $1,599 | 1,253 | $1 | 04/01/2023 |
105 Clearview Drive | Florissant | 63033 | 3 | 1.0 | $1,100 | 1,106 | $1 | 06/15/2023 |
2405 Indiancup Drive | Florissant | 63033 | 3 | 1.0 | $1,450 | 1,120 | $1 | 07/21/2023 |
460 Countryside Drive | Florissant | 63033 | 3 | 2.0 | $1,520 | 1,242 | $1 | 08/10/2023 |
1525 Yearling Drive | Florissant | 63033 | 3 | 2.0 | $1,545 | 1,179 | $1 | 09/18/2023 |
1980 Parker Road | Florissant | 63033 | 3 | 2.0 | $1,700 | 1,196 | $1 | 10/31/2023 |
1645 Deborah Drive | Florissant | 63031 | 3 | 2.0 | $1,345 | 1,014 | $1 | 09/12/2023 |
2405 Johnstown Drive (MLS #23067692) is a 1 story single family home located in Florissant, MO. This single family home is 1,100 sqft and on a lot of 11,021 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 67 years old. This property was listed on 11/12/2023 and has been priced for sale at $1,495.
The 3 bedroom single family home at 460 Countryside Drive in Florissant is nearby and sold for $1,520 on 08/10/2023. Another nearby 3 bedroom single family home, 1980 Parker Road in Florissant sold for $1,700 on 10/31/2023.
Nearby zip codes are 63031, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Black Jack, Calverton Park, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |