Single Family for Rent: 13 Bruce Drive #2, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 13 Bruce Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/09/2025 | Listing Price | $975 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 2 | 1.0 | $975 | 880 | $1 | N/A |
| 275 Brackleigh Lane | Florissant | 63031 | 2 | 1.0 | $1,175 | 848 | $1 | 12/31/2024 |
| 1735 Kay Drive | Florissant | 63031 | 2 | 1.0 | $1,150 | 960 | $1 | 02/10/2025 |
| 14 Bruce Drive #2 | Florissant | 63031 | 2 | 1.0 | $825 | 880 | $1 | 03/26/2025 |
| 170 Capri Drive | Florissant | 63033 | 3 | 2.0 | $1,200 | 864 | $1 | 02/01/2025 |
| 2727 Blue Heron Drive | Florissant | 63031 | 3 | 1.0 | $1,200 | 1,027 | $1 | 06/07/2025 |
| 6850 Brower Court | St Louis | 63134 | 2 | 1.0 | $1,050 | 840 | $1 | 04/01/2025 |
| 820 Loyola Drive | Florissant | 63031 | 2 | 1.0 | $950 | 750 | $1 | 03/29/2025 |
| 14 Bruce Drive #1 | Florissant | 63031 | 2 | 1.0 | $825 | 880 | $1 | 04/01/2025 |
| 14 Bruce Drive #3 | Florissant | 63031 | 2 | 1.0 | $825 | 880 | $1 | 04/01/2025 |
| 15 Elbring Drive | St Louis | 63135 | 3 | 1.0 | $1,200 | 864 | $1 | 08/18/2025 |
| 55 Maple Drive | Florissant | 63031 | 2 | 1.0 | $1,200 | 816 | $1 | 07/31/2025 |
| 31 Florval Drive | Florissant | 63031 | 2 | 1.0 | $1,250 | 1,014 | $1 | 09/12/2025 |
| 7021 Laupher Lane | Hazelwood | 63042 | 3 | 2.0 | $1,100 | 1,040 | $1 | 08/18/2025 |
| 1004 Saint Ferdinand Street | Florissant | 63031 | 2 | 1.0 | $1,200 | 1,064 | $1 | 08/27/2025 |
| 6712 Black Walnut Court | Berkeley | 63134 | 3 | 1.0 | $1,250 | 864 | $1 | 10/24/2025 |
13 Bruce Drive (MLS #25061982) is a multi-level single family home located in Florissant, MO. This single family home is 880 sqft and on a lot of 16,988 sqft (or 0.39 acres) with 2 bedrooms and 1 baths. This property was listed on 09/09/2025 and has been priced for sale at $975.
The 2 bedroom single family home at 14 Bruce Drive in Florissant is nearby and sold for $825 on 03/26/2025. Another nearby 2 bedroom single family home, 14 Bruce Drive in Florissant sold for $825 on 04/01/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

